CN The proven membrane for general-purpose filtration.
Cellulose nitrate (CN) filter membranes have been around since the 1940's. NALGENE CN membranes are Triton X®-free and have excellent wetting properties. CN provides fast flow rates for buffers and other aqueous solutions. CN membranes are ideal for filtering and clarifying solutions when protein binding is not a concern.
Capacities: 150ml, 250ml, 500ml and 1000ml.
Pore sizes: 0.2µm, 0.45µm and 0.8µm.
Membrane diameters: 50mm and 75mm.
NALGENE MF75 Filter Units with CN Membrane
| Capacity | Pore Size | Membrane Diameter | No. Per Case | NALGENE Cat. No. |
| 150ml | 0.2µm | 50mm | 12 | 125-0020 |
| 150ml | 0.45µm | 50mm | 12 | 125-0045 |
| 150ml | 0.8µm | 50mm | 12 | 125-0080 |
| 250ml | 0.2µm | 50mm | 12 | 126-0020 |
| 250ml | 0.45µm | 50mm | 12 | 126-0045 |
| 250ml | 0.8µm | 50mm | 12 | 126-0080 |
| 500ml | 0.2µm | 75mm | 12 | 450-0020 |
| 500ml | 0.45µm | 75mm | 12 | 450-0045 |
| 500ml | 0.8µm | 75mm | 12 | 450-0080 |
| 1000ml | 0.2µm | 75mm | 12 | 127-0020 |
| 1000ml | 0.45µm | 75mm | 12 | 127-0045 |
| 1000ml | 0.8µm | 75mm | 12 | 127-0080 |
Triton X® is a registered trademark of Rohm and Haas.
Other Membrane Types:
Return to Index
Request more Information (and get some donuts!)
|