Nylon The best membrane for special applications.
Nylon (NYL) has very low levels of extractables and high protein binding. It's inherently hydrophilic so requires no wetting agents. And Nylon has better alcohol resistance than any other MF75 membrane. Its toughness makes Nylon the best membrane for special applications.
Fewer Extractables
Capacities: 150ml, 250ml, 500ml and 1000ml.
Pore sizes: 0.2µm and 0.45µm.
Membrane diameters: 50mm, 75mm and 90mm.
NALGENE MF75 Filter Units with Nylon Membrane
| Capacity | Pore Size | Membrane Diameter | No. Per Case | NALGENE Cat. No. |
| 150ml | 0.2µm | 50mm | 12 | 150-0020 |
| 150ml | 0.45µm | 50mm | 12 | 150-0045 |
| 250ml | 0.2µm | 50mm | 12 | 153-0020 |
| 250ml | 0.45µm | 50mm | 12 | 153-0045 |
| 500ml | 0.2µm | 75mm | 12 | 151-4020 |
| 500ml | 0.45µm | 75mm | 12 | 151-4045 |
| 500ml | 0.2µm | 90mm | 12 | 163-0020 |
| 1000ml | 0.2µm | 90mm | 12 | 164-0020 |
| 1000ml | 0.2µm | 75mm | 12 | 154-0020 |
| 1000ml | 0.45µm | 75mm | 12 | 154-0045 |
Other Membrane Types:
Return to Index
Request more Information (and get some donuts!)
|